- Science Units & Standards  Miss E. Mac's Class Of
- Science Units & Standards  Miss E. Mac's Classics
- Science Units & Standards  Miss E. Mac's Class A
- Science Units & Standards  Miss E. Mac's Classic
Metric conversions and US customary units - online metric converter calculator and tables for unit measurements including temperature, weight, volume, area, length, plus currency converter, fractions & more by Science Made Simple. Science Units; Science Readers; Bakersfield City School District 1300 Baker Street, Bakersfield, CA 93305 Phone: (661) 631-4600 Fax: (661) 326-1485.
Science
Introduction
The model curriculum provides a framework for the development of a more detailed local curriculum. The courses and units were developed through the work of consortia of practicing teachers, science supervisors, and higher education faculty. Each unit of instruction includes a guiding question, a unit overview, estimated number of instructional days necessary to complete the unit, and Student Learning Objectives. The educators who developed the second edition of the model science curriculum included the following sections to assist others in transforming their classrooms to meet or exceed the demands of the new science standards.
Science Units & Standards  Miss E. Mac's Class Of
Science Units & Standards  Miss E. Mac's Classics
Unit Sequence (including concepts and formative assessments) | Research on Learning | Sample Open Education Resources |
What it Looks Like in the Classroom | Prior Learning | Teacher Professional Learning Resources (in K-5 courses) |
Connecting ELA/Literacy and Math | Future Learning | Appendix A: NGSS and Foundation Boxes |
Modifications | Connections to Other Units |
Please note that Administrative Code requires that the local curriculum include, but is not limited to:
- A pacing guide;
- A list of core instructional materials, including various levels of texts at each grade level;
- Benchmark assessments; and
- Modifications for special education students, for ELLs in accordance with N.J.A.C. 6A:15, for students at risk of school failure, and for gifted students.
Science Units & Standards  Miss E. Mac's Class A
Course Overviews (Standards Into Units)
Science Units & Standards  Miss E. Mac's Classic
Unit | Handouts | Student Sheets |
Ferrofluid Observations What are living things? Paraphrase reading and Answer questions on p. 35 of Polar Bear Book. Workbook Pages | ||
Videos: Food Chain and Food Webpassword required Prairie Ecosystempassword required Deciduous Forest Ecosystempassword required Coniferous Forest Ecosystem password required The Lorax (Available through goggle video) Bart vs Australia: 7th season of the Simpson's (Not available online) | Something's Wrong Here Worksheetpassword required Food chain Worksheet password required Food Web Worksheetpassword required Producers and Consumers Worksheet password required Energy Pyramid Worksheetpassword required Eco-talkpassword required What's What in the ecosystempassword required | |
Scientific Inquiry | Requirements For Good Experiment Questions. | |
HW: Backbone or No Backbonepassword required Backbonespassword required Classy Vertebrates password required Vertebrate Animal Coloring password required What's a Vertebrate?password required Animals with Backbones password required Bones or No Bones password required Class Assignmentspassword require | ||
Plant and Animal Cell Observations Bill Nye's Cell Video Guide Cell Theory reading Cell Unit Essay | ||
Kingdoms of Life | Defining Living Things (Use table 7-1 on page195, Fat Science Book) | C: Kingdoms of the Living Worldpassword required HW: The Five Kingdoms/Family of Living Things |
Bacteria and Protists | Protista Classification Protist Locomotion | R: What are Protists, Skinny Book p. 120-121 V: Protists in pond water R: What are Bacteria, Skinny Book p.116-117 HW: More About Bacteriapassword required Links Extra Credit |
Genetics | Chemistry Notes DNA Notes Genes and Chromosome Notes Atom-Chromosomes drawings Gene graphic Organizer Punnett Square Notes | A: Hanging Together password required V: Bill Nye Genes C: DNA Coloringpassword required A: How does DNA affect you? A: Cookie Genetics R: Gene Power, You and You Genes p, 4-7 and 15-16 R: What are Genes and Chromosomes, skinny Book p. 356-357 A: DNA and Chromosomes Discussion, You and Your Genes p. 8-9 A: Punnett Square Practice, complete dominance A: Punnett Square Analysis A: Punnett Square Review A: Genetics Book Project Vampire Gene Links Extra Credit |
Evolution | Biological Events and Geologic Time Scale Evolution Vocabulary Using Create A Graph | W: Introduction to Evolution V: Eyewitness Prehistoric Life R: What is Evolution, Skinny book p.386-387 A: Natural Selection Web Poster, Skinny Book p. 388-3859 L: Beak lab HW: Review for Folder quiz The Geologic Time Scale Evolution Evidence Links Extra Credit |
Some Branches of Science Taking Notes and Citing Sources |
TextbooksLife Science, Prentice Hall Project Based Inquiry Science, Herff Jones, It's About Time Concepts and Challanges in Life Science, Globe Fearon |